State House, District 38, 1890 Election
General
Date: | November 4, 1890 |
Cycle: | 1890 |
Office: | State House |
State: | Minnesota |
District: | 38 |
Counties: | Sherburne, Wright |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
H.C. Bull | Man | Democrat-People's | 3,342 | 14.34 | +3.47 |
John A. Holler | Man | Democrat-People's | 3,112 | 13.36 | +2.48 |
John (J.L.) Harwick | Man | Democrat-People's | 2,952 | 12.67 | +1.79 |
Henry Berning | Man | Democrat-People's | 2,926 | 12.56 | +1.68 |
Seth (S.J.) Swanson | Man | Republican | 2,534 | 10.88 | |
E.D. Washburn | Man | Republican | 2,385 | 10.24 | |
John M. Haven Incumbent | Man | Republican | 2,300 | 9.87 | |
Frank E. Latham | Man | Republican | 2,225 | 9.55 | |
John Nygren | Man | Prohibition | 437 | 1.88 | |
James M. McGuire | Man | Prohibition | 269 | 1.15 | |
Karl (K.A.) Isakson | Man | Prohibition | 264 | 1.13 | |
A. Rudolph | Man | Prohibition | 234 | 1.00 | |
W.D. Thompson | Man | Farmers' Alliance | 148 | 0.64 | |
J.M. Baxter | Man | Farmers' Alliance | 91 | 0.39 | |
Richard Bennett | Man | Farmers' Alliance | 81 | 0.35 | |
John Kaufman | Man | Farmers' Alliance | 71 | 0.30 |
Latham was an attorney from Howard Lake and a former state Representative (HD 33, 1887-1889).
Nygren was a resident of Cokato.
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 567). The Minneapolis Tribune, September 28, 1890 (p. 1).