State House, District 20, 1890 Election
General
Date: | November 4, 1890 |
Cycle: | 1890 |
Office: | State House |
State: | Minnesota |
District: | 20 |
Counties: | Rice |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Joseph Roach | Man | Democrat | 2,018 | 15.02 | +1.27 |
Tosten E. (T.E.) Bonde | Man | Republican | 1,979 | 14.73 | +0.98 |
Robert (R.G.) Weatherston | Man | Republican | 1,898 | 14.13 | +0.37 |
Willard (W.) Canedy | Man | Republican | 1,848 | 13.76 | |
August Washboe | Man | Democrat | 1,688 | 12.57 | |
W.T. Shimota | Man | Democrat | 1,623 | 12.08 | |
Theo Thom | Man | Farmers' Alliance | 654 | 4.87 | |
Ara Barton | Man | Farmers' Alliance | 622 | 4.63 | |
Stephen L. (S.L.) Reynolds | Man | Farmers' Alliance | 598 | 4.45 | |
John (J.H.) Mather | Man | Prohibition | 171 | 1.27 | |
John L. Dunham | Man | Prohibition | 170 | 1.27 | |
Henry Dunham | Man | Prohibition | 164 | 1.22 |
Sources
- The Legislative Manual of the State of Minnesota, 1891 (p. 563).