State House, District 05, 1877 Election
General
| Date: | November 6, 1877 |
| Cycle: | 1877 |
| Office: | State House |
| State: | Minnesota |
| District: | 05 |
| Counties: | Freeborn |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Henry G. (H.G.) Emmons Incumbent | Man | Republican | 2,124 | 50.05 | +50.05 |
| Thomas W. (T.W.) Purdie | Man | Republican | 2,120 | 49.95 | +49.95 |
Sources
- The Freeborn County Standard, November 15, 1877 (p. 3).