Sibley County
Sibley County is located in South Central Minnesota and was established on March 5, 1853 by the Territorial Legislature. Sibley County is named for Democratic Wisconsin U.S. Delegate (1848-1849), Minnesota U.S. Delegate (1849-1853), and Minnesota Governor (1858-1860) Henry Sibley. Gaylord is the county seat. Source: Minnesota Geographic Names, by Warren Upham (Minnesota Historical Society, 1969).
Notable candidates from Sibley County include:
- August B. Mueller (resident): Conservative Caucus State Representative (1941-1975)
- Henry Poehler (resident): Democratic State Representative (1857-1859, 1865-1866), State Senator (1872-1874, 1876-1878), and U.S. Representative (1879-1881)
Minnesota Department of Transportation.
Legislative Districts
Congressional Districts
Starting | Ending | Districts |
---|---|---|
1858 | 1863 | At-Large |
1863 | 1873 | CD 01 |
1873 | 1893 | CD 02 |
1893 | 1933 | CD 03 |
1933 | 1935 | At-Large |
1935 | 2003 | CD 02 |
2003 | 2033 | CD 07 |
Senate Districts
Starting | Ending | Districts |
---|---|---|
1858 | 1861 | SD 18 |
1861 | 1872 | SD 19 |
1872 | 1882 | SD 36 |
1882 | 1899 | SD 18 |
1899 | 1915 | SD 21 |
1915 | 1973 | SD 15 |
1973 | 1983 | SD 23 |
1983 | 1993 | SD 21, 35 |
1993 | 2003 | SD 23, 35 |
2003 | 2013 | SD 23, 25 |
2013 | 2023 | SD 18 |
2023 | 2033 | SD 17 |
House Districts
Starting | Ending | Districts |
---|---|---|
1858 | 1861 | HD 18 |
1861 | 1872 | HD 19 |
1872 | 1882 | HD 36 |
1882 | 1899 | HD 18 |
1899 | 1915 | HD 21 |
1915 | 1967 | HD 15 |
1967 | 1973 | HD 15B |
1973 | 1983 | HD 23A |
1983 | 1993 | HD 21B, 35A |
1993 | 2003 | HD 23B, 35A |
2003 | 2013 | HD 23A, 25A |
2013 | 2023 | HD 18B |
2023 | 2033 | HD 17A, 17B |
Candidates
Candidate | Birth county | Residence county | Elections |
---|---|---|---|
Adema, Wilbur H. | Out of state | Sibley | 1974, State House, District 23A, Primary (Republican, Lost) |
Bakke, Heather | Blue Earth | Sibley | 2020, State House, District 18B, General (Democratic-Farmer-Labor, Lost) |
Beatty, Samuel B. (S.B.) | Out of state | Sibley | 1886, State House, District 18, General (Democrat, Won) |
Bennett, Lance A. | Hennepin | Sibley |
2004, State House, District 23A,
General
(Independence,
Lost)
2004, State House, District 23A, Primary (Independence, Won) 2000, State House, District 23B, General (Independence, Lost) 2000, State House, District 23B, Primary (Independence, Won) |
Benson, C.A. | Nicollet | Sibley |
1906, State Senate, District 21,
General
(Republican,
Lost)
1902, State Senate, District 21, General (Republican, Won) |
Bernstein, Alfred | Sibley | Anoka | 1962, State Senate, District 51, Primary (Nonpartisan, Lost) |
Boock, John W. | Nicollet | Sibley | 1918, State House, District 15, General (Nonpartisan, Lost) |
Boock, Milton | Sibley | Wabasha | 1956, Lieutenant Governor, Primary (Republican, Lost) |
Bosel, Albert C. | Sibley | Crow Wing |
1938, State Senate, District 53,
Primary
(Nonpartisan,
Lost)
1932, U.S. House, Primary (Farmer-Labor, Lost) 1928, State House, District 53, General (Nonpartisan, Lost) 1924, U.S. House, District 06, Primary (Farmer-Labor, Lost) |
Bray, Pat | Out of state | Sibley | 1890, State Senate, District 18, General (Democrat, Lost) |