William Fasolt Candidate
| Born: |
August 28, 1835 Pottsville, Pennsylvania Schuylkill County United States |
| Resided: |
St. Paul,
Minnesota
Ramsey County |
| Death: | January 21, 1921 |
| Gender: | Man |
| Occupation: | Machinist, Manitoba Railway |
| Military Service: | 38th Pennsylvania Infantry Regiment, Company I, Civil War (1st Sergeant, 1861-1864). |
| Political Party: | Prohibition |
| Notes: | Fasolt was the Prohibition nominee for St. Paul Alderman (9th Ward) in 1890. |
| Sources: | Minnesota Historical Society Death Certificate Index (1921-MN-013638). History of Pennsylvania Volunteers, 1861-1865. United States Census, 1900. The Sunday Tribune, April 13, 1890 (p. 3). |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 1 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/04/1890 | State House, District 28 | General | Prohibition | 90 | 4.23% | Lost |