Oscar Keller Candidate
Born: |
July 30, 1878 Helenville, Wisconsin Jefferson County United States |
Resided: |
St. Paul,
Minnesota
Ramsey County |
Death: | November 21, 1927 |
Gender: | Man |
Occupation: | City Commissioner, City of St. Paul |
Political Party: | Independent; Republican |
Offices Held: | St. Paul City Assemblyman (1910-1914). St. Paul City Commissioner (1914-1919). U.S. Representative: CD 04 (1919-1927). |
Sources: | Minnesota Historical Society Death Certificate Index (1927-MN-024677). Biographical Directory of the United States Congress. |
The Appeal, April 18, 1914 (p. 3).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 7 | 6 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
06/21/1926 | U.S. House, District 04 | Primary | Republican | 6,656 | 20.66% | Lost |
11/04/1924 | U.S. House, District 04 | General | Republican | 39,217 | 47.72% | Won |
06/16/1924 | U.S. House, District 04 | Primary | Republican | 9,937 | 57.23% | Won |
11/07/1922 | U.S. House, District 04 | General | Republican | 33,259 | 58.67% | Won |
11/02/1920 | U.S. House, District 04 | General | Republican | 38,792 | 58.68% | Won |
06/21/1920 | U.S. House, District 04 | Primary | Republican | 11,040 | 62.82% | Won |
07/01/1919 | U.S. House, District 04 | Special | Independent | 11,958 | 43.77% | Won |
Related Reports
- Minnesota Eyes Rare US House Special Election in 2017 (December 8, 2016)