Matt Dempsey Candidate
Born: |
November 6, 1964 Minnesota Brown County United States |
Resided: |
Winona,
Minnesota
Winona County |
Death: | -- |
Gender: | Man |
Occupation: | Assistant professor of mathematics, St. Mary's College |
Political Party: | Independent-Republican |
Sources: | Minnesota Birth Certificate Index. Winona Daily News, November 6, 1994 (p. E11). |
Winona Daily News, November 6, 1994 (p. E11).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 2 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/08/1994 | State House, District 32A | General | Independent-Republican | 3,920 | 33.30% | Lost |
09/13/1994 | State House, District 32A | Primary | Independent-Republican | 1,386 | 100.00% | Won |
Additional Images
Winona Daily News, November 9, 1994 (p. A8).