Betsy O'Berry Candidate
| Born: |
September 24, 1961 Michigan United States |
| Resided: |
Ramsey,
Minnesota
Anoka County |
| Death: | -- |
| Gender: | Woman |
| Occupation: | Certified public accountant and chief financial officer, O'Berry Enterprises (hardware manufacturing and sales company) |
| Political Party: | Democratic-Farmer-Labor |
| Notes: | Born Elizabeth Marie O'Berry. |
| Sources: | Minnesota Birth Certificate Index. Minneapolis Star Tribune, September 12, 1998 (p. B3). |
Minneapolis Star Tribune, September 11, 1998 (p. V16).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 6 | 2 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/2022 | State House, District 31A | General | Democratic-Farmer-Labor | 7,904 | 40.42% | Lost |
| 11/05/2002 | State House, District 48B | General | Democratic-Farmer-Labor | 6,553 | 41.26% | Lost |
| 09/10/2002 | State House, District 48B | Primary | Democratic-Farmer-Labor | 1,036 | 100.00% | Won |
| 09/15/1998 | Treasurer | Primary | Democratic-Farmer-Labor | 100,242 | 24.90% | Lost |
| 11/05/1996 | State House, District 50B | General | Democratic-Farmer-Labor | 9,046 | 47.28% | Lost |
| 09/10/1996 | State House, District 50B | Primary | Democratic-Farmer-Labor | 744 | 100.00% | Won |
Additional Images
Minneapolis Star Tribune, September 11, 1998 (p. V16).